I6 Series Industrial Grade mSATA SSD 512GB
32GB /64GB / 128GB / 256GB/512GB/1TB
- Industry wide temp mSATA SSD
- MLC/SLC options with capacity from 32GB ~ 1TB
- Increased Reliablity and Endurance
- Support -40°C ~ 85°C Operating Temperature
- Support Power Loss Protection
- Support Secure data security
Indudisk Industrial Grade mSATA products are high performance, high reliability and endurance flash storage devices. They are designed with the highest quality MLC/SLC NAND for applications which demand high stability and data integrity. The Indudisk mSATA (aka Mini-SATA and MO-300) products are designed to the industry standard JEDEC MO300 and SATA-IO group’s specifications.
Indudisk Industrial mSATA are designed to meet the most challenging embedded flash storage requirements for industrial applications They are available from -40C to 85C wide temperature SSD range and can b
Specifications
| Physical | |||||||
| Form Factor | MSATA III SSD(MO-300) | ||||||
| Interface | SATAIII (SATAII and SATAI Compatible) | ||||||
| Size | 50.95*30*4mm | ||||||
| Capcity | MLC:32GB~1TB SLC:16GB~512GB | ||||||
| Flash Type | MLC/SLC | ||||||
| Performance | |||||||
| Sequential Read/Write | 550/450 MB/S | ||||||
| Random IOPS Read/Write(4K) | 70K/70K MB/S | ||||||
| Access Time | <0.1ms | ||||||
| Electrical | |||||||
| Power Supply | 3.3V±5% | ||||||
| Power Consumption | 2.5W(active) 0.8W(idle) | ||||||
| Temperature | |||||||
| Operating Temperature | Wide Temp.:-40℃~85℃ Extended Temp.:-55~+105℃ | ||||||
| Storage Temperature | (-55℃~+95℃) | ||||||
| Environmental | |||||||
| Vibration | 16.4G(10-2000Hz) | ||||||
| Shock(Operating) | 1500G(0.5ms,Half sine wave) | ||||||
| Humidity | 5%~95%(No Condensing) | ||||||
| Reliability | |||||||
| MTBF | 2000000hrs | ||||||
| Data Retention(Max): | 10 Years@25℃ | ||||||
| Special Functions | |||||||
| Power Loss Protection(PLP) | √ | ||||||
| Conformal Coating | √ | ||||||
| Secure Erase | Optional | ||||||
| Physical Destruction | Optional | ||||||
| TRIM | √ | ||||||
| S.M.A.R.T | √ | ||||||
| AES256 Encryption, OPAL 2.0 Compliant | Optional | ||||||
Need an Instant Quote For your Upcoming Projects?
Send us the details and we will get back to you within 24 hours.