rugged SSD mSATA SSD I6M Series
Indudisk Rugged SSD mSATA SSD is a Mini PCIe SSD with SATAIII (6.0Gb/s)
interface, conforms to JEDEC MO-300 industry standard. Using MLC and SLC NAND Flash memory chips as storage media, provides high performance and reliability in harsh
environments,can be widely used in various embedded applications, such as
aviation, rail transportation, marine equipment, data center, surveillance, and
factory automation.
Key Features
l Support MO-300 protocol
l Extreme Performance
l Increased reliability and durability
l Quick Secure Erase optional
Specifications
Physical | |||||||
Form Factor | MSATA III SSD(MO-300) | ||||||
Interface | SATAIII (SATAII and SATAI Compatible) | ||||||
Size | 50.95*30*4mm | ||||||
Capcity | MLC:32GB~1TB SLC:16GB~512GB | ||||||
Flash Type | MLC/SLC | ||||||
Performance | |||||||
Sequential Read/Write | 550/450 MB/S | ||||||
Random IOPS Read/Write(4K) | 70K/70K MB/S | ||||||
Access Time | <0.1ms | ||||||
Electrical | |||||||
Power Supply | 3.3V±5% | ||||||
Power Consumption | 2.5W(active) 0.8W(idle) | ||||||
Temperature | |||||||
Operating Temperature | Wide Temp.:-40℃~85℃ Industrial temp.: -20℃~+70℃ Extended Temp.:-55~+105℃ | ||||||
Storage Temperature | (-55℃~+95℃) | ||||||
Environmental | |||||||
Vibration | 16.4G(10-2000Hz) | ||||||
Shock(Operating) | 1500G(0.5ms,Half sine wave) | ||||||
Humidity | 5%~95%(No Condensing) | ||||||
Reliability | |||||||
MTBF | 2000000hrs | ||||||
Data Retention(Max): | 10 Years@25℃ | ||||||
Special Functions | |||||||
Power Failure Protection | √ | ||||||
Conformal Coating | √ | ||||||
Secure Erase | Optional | ||||||
Physical Destruction | Optional | ||||||
TRIM | √ | ||||||
S.M.A.R.T | √ | ||||||
AES256 Encryption, OPAL 2.0 Compliant | Optional | ||||||
Need an Instant Quote For your Upcoming Projects?
Send us the details and we will get back to you within 24 hours.