
I6 EVO Series
Industrial SSD- Industrial M.2 PCIe SSD
Features
- M.2 2280 PCIe SSD
- Big Capacity,High Performance
- High Reliability, High Endurance
- Low Power, Low Cost
- For cost sensitive applications
Specifications of I6 EVO INDUSTRIAL M2 SSD
Physical | |||||||
Form Factor | M.2 2280 | ||||||
Interface | NVMe PCIe Gen3.0x4 | ||||||
Size | 22*42*3.7mm | ||||||
Capcity | 128GB~1TB | ||||||
Flash Type | TLC | ||||||
Performance | |||||||
Sequential Read/Write | 3100/2400MB/S | ||||||
Random IOPS Read/Write(4K) | 70K/70K MB/S | ||||||
Access Time | <0.1ms | ||||||
Electrical | |||||||
Power Supply | 3.3V±5% | ||||||
Power Consumption | 9W(active) 0.8W(idle) | ||||||
Temperature | |||||||
Operating Temperature | Wide Temp.:-40℃~85℃ Industrial temp.: -20℃~+70℃ Commercial Temp.:0℃~+70℃ | ||||||
Storage Temperature | (-55℃~+95℃) | ||||||
Environmental | |||||||
Vibration | 16.4G(10-2000Hz) | ||||||
Shock(Operating) | 1500G(0.5ms,Half sine wave) | ||||||
Humidity | 5%~95%(No Condensing) | ||||||
Reliability | |||||||
MTBF | 2000000hrs | ||||||
Data Retention(Max): | 10 Years@25℃ | ||||||
Special Functions | |||||||
Power Loss Protection | √ | ||||||
Conformal Coating | √ | ||||||
Secure Erase | Optional | ||||||
TRIM | √ | ||||||
S.M.A.R.T | √ | ||||||
